Additional Details About 3536 29th St, San Diego CA 92104
Bedrooms
Bathrooms
Kitchen and Dining
Other rooms
Building and Construction
Exterior and Lot features
Garages and Parking
Heating and Cooling
Utilities
Appliances
Pool and Other Amenities
Homeowners Association
Other Property Info
Additional info
History info for MLS#180002173
Date | Status | Price |
---|---|---|
2018-01-11 | Active | $1,050,000.00 |
2018-01-11 | Active | $1,049,000.00 |
2018-01-11 | Active | $999,000.00 |
2018-01-11 | Active | $975,000.00 |
2018-01-11 | Pending | $975,000.00 |
2018-01-11 | Active | $949,000.00 |
Neighborhood info for 3536 29th St, San Diego CA 92104